
Season: | Team | Wins | Losses | Ties | Points | GF | GA | GD |
| Colorado Rush Nike | 2 | 0 | 1 | 7 | 7 | 4 | 3 |
| Sting Dallas 90 | 2 | 1 | 0 | 6 | 4 | 2 | 2 |
| Eclipse Select 89-90 | 1 | 1 | 1 | 4 | 7 | 6 | 1 |
| FC Delco Fury II | 0 | 3 | 0 | 0 | 0 | 6 | -6 |
| Date | Time | Home | Away | Score | Field | Status |
| Wednesday July 23 |
7:30 AM ET | Colorado Rush Nike | FC Delco Fury II | 2 - 0 | Field 3 | Final |
| Wednesday July 23 |
7:30 AM ET | Eclipse Select 89-90 | Sting Dallas 90 | 1 - 2 | Field 4 | Final |
| Thursday July 24 |
11:30 AM ET | FC Delco Fury II | Sting Dallas 90 | 0 - 2 | Field 11 | Final |
| Thursday July 24 |
11:30 AM ET | Eclipse Select 89-90 | Colorado Rush Nike | 4 - 4 | Field 12 | Final |
| Friday July 25 |
9:30 AM ET | Sting Dallas 90 | Colorado Rush Nike | 0 - 1 | Field 9 | Final |
| Friday July 25 |
9:30 AM ET | FC Delco Fury II | Eclipse Select 89-90 | 0 - 2 | Field 10 | Final |
| Sunday July 27 |
7:45 AM ET | Colorado Rush Nike | Sting Dallas 90 | 3 - 0 | Field 2 | Final |
| Player | # Goals |
| COL - 19 Danielle Foxhoven | 6 |
| ECL - 9 Jessica Price | 3 |
| STN - 8 Melissa Henderson | 2 |
| COL - 16 Emmalie Pfankuch | 2 |
| ECL - 6 Julie Ewing | 1 |
| STN - 16 Lucy Keith | 1 |
| COL - 5 Brittany Kerridge | 1 |
| COL - 9 Katie Martinez | 1 |
| ECL - 10 Lauren Mathy | 1 |
| ECL - 20 Candace Ruff | 1 |
