
Over 150 college coaches on-site scouting
Field to be narrowed from 210 to 56 after tomorrow's final day of round robin play
ROCKFORD, Illinois (June 22, 2008) – Round robin play concludes tomorrow at the US Youth Soccer Region II Championships determining the 56 of 210 teams that will advance to Tuesday's semifinal round. Today has been filled with teams advancing their effort and those seeking to right their course. Three days of round robin play will determine the top team from each pool to advance to semifinal play.
Brian Plotkin, Chicago Fire midfielder and two-time NCAA champion, was in attendance today to meet with players, sign autographs and relive some of his most cherished days as a youth. Plotkin, an Illinois product with the Chicago Sockers youth club, has advanced to his professional dreams with Major League Soccer and looked back to his days playing US Youth Soccer with great pride.
"This is where it all happens and where you want to be," said Plotkin. "I remember making it here (Region II Championships) several times and winning the (US Youth Soccer) National Championship in 2001. From my days in (US Youth Soccer) Olympic Development Program to these championships, these were my favorite times."
Plotkin played his last US Youth Soccer ball at the 2001 regional championships also held in Rockford.
The Midwest has been devastated of late with historic flooding and this year's regional event was also impacted, forcing a new location, Rock Valley College, to be used in place of Sportscore 1. The teams are aware of the destruction and many clubs from many states have followed the lead of the Kansas City FC Rangers Under-15 Boys who brought cases of water with them to Rockford to assist the families in need.
"I saw the photos from an email of the complex (Sportscore 1) we were scheduled to play at this week and I couldn't believe it," said Raffie Anderson KCFC Rangers Under-15 Boys parent and key in the relief effort. "It started with that email and I started sending emails to the tournament director and then our team and others inside the state and the idea was to bring cases of bottled water to the American Red Cross. Talking with the city and convention bureau it was determined that clean water was a need we could help with. Many other teams have joined and the players are learning how something so simple can make a difference."
Teams are bringing cases of water to the Rockford Area Convention and Visitors Bureau tent located inside Sportscore 2.
KCFC Rangers (KS) Under-15 Boys met Westside United 93 Green (IN) today. Brandon Ayres scored first for Westside in the 27th on a ball that beat Reilly Anderson to the upper corner. It would take sixty-seconds for Taylor Reinoehl to put the Rangers in front 2:1 (58th, 59th) in the second half. Despite the effort and a number of late scoring chances, Anderson would make two key saves to solidify the win.
Defending 2007 US Youth Soccer National Champion (Under-18) Force Football Club, who tied Toro Magic (NE) yesterday, was able to secure a much needed win, and the three points in the standings that accompany it, against Ohio Premier Green (OH-S), 2:1, in the Under-19 Girls.
Under-18 Boys FC Milwaukee Blue (WI) continued their shutout today against Blast FC (OH-S). The back-to-back regional champion Blue were led by Anthony Patterson's two goals (20th, 64th) in the 4:0 win. Tomorrow the Blue will face BVSC Stars (KS) who are also 2-0-0 in Group A at 4:00p.m.
Additional game recaps are available at http://championships.usyouthsoccer.org/regionII.
Today's scores…
| Sunday, June 22, 2008 Scores | |||||
| Gender | Age Group | Home | Away | ||
| Boys | Under 13 | (ND) CAPITAL CITY SC | 3 | (OS) WORTHINGTON UTD BLUE | 2 |
| B | Under 13 | (IL) ELGIN PUMAS | 8 | (IA)W. DES MOINES ARSENAL | 1 |
| B | Under 13 | (ON) CASA | 4 | (KY) JAVANON SC WHITE | 0 |
| B | Under 13 | (WI) FC MILWAUKEE BLUE | 0 | (KS) BLACKSTARS | 0 |
| B | Under 13 | (MN) BANGU TSUNAMI BLUE | 0 | (MI) MICHIGAN ELITE | 4 |
| B | Under 13 | (SD) GREAT PLAINS SEEKERS | 3 | (NE) AZURRI ITALIA | 4 |
| B | Under 13 | (MO) SCOTT GALLAGHER | 2 | (IN)HOOSIER 94-95 PREMIER | 0 |
| B | Under 14 | (KY) JAVANON SC | 1 | (ON)CLEVELAND FUTBOL CLUB | 3 |
| B | Under 14 | (OS) BLAST FC RED | 1 | (IN)CARMEL UNITED ACADEMY | 2 |
| B | Under 14 | (WI) FC MILWAUKEE BLUE | 2 | (MRL2-MI)MICHIGAN JAGUARS | 1 |
| B | Under 14 | (MN) MINNEAPOLIS UTD JEDI | 1 | (MI)GRAND RAPIDS CREW JRS | 7 |
| B | Under 14 | (IA) ANKENY MAROON | 0 | (IL) CHICAGO MAGIC | 2 |
| B | Under 14 | (NE2) ARSENAL WARRIORS | 0 | (SD)DAKOTA GOLD CHALLENGE | 2 |
| B | Under 14 | (KS) BVSC STARS NEWCASTLE | 1 | (MRL1-MI) WAZA FC BLACK | 0 |
| B | Under 14 | (NE) GLADIATOR 93/94 | 0 | (MO) LOU FUSZ SC GOLD | 2 |
| B | Under 15 | (MRL2-IL) SOCKERS FC | 2 | (MI) VARDAR | 1 |
| B | Under 15 | (OS) NCAA BLAST RED | 3 | (WI) MADISON 56ERS RED | 1 |
| B | Under 15 | (MRL1-KS) KCFC RANGERS | 2 | (IN)WESTSIDE UTD 93 GREEN | 1 |
| B | Under 15 | (MO) SCOTT GALLAGHER | 2 | (OS2) COSA EXPRESS | 0 |
| B | Under 15 | (MN) EDINA STING | 0 | (IL)CHICAGO FIRE JRS. RED | 5 |
| B | Under 15 | (ON) INTERNATIONALS FC | 6 | (SD) GREAT PLAINS QUEST | 0 |
| B | Under 15 | (KY) LEXINGTON FC PREMIER | 1 | (NE) ARSENAL VELENO | 2 |
| B | Under 15 | (KS) BVSC STARS CRUZ AZUL | 2 | (IA) WEST DES MOINES FIRE | 2 |
| B | Under 16 | (ON) PSA UNITED | 1 | (MI) VARDAR WEST | 3 |
| B | Under 16 | (WI) ELM GROVE ACADEMY | 2 | (MO) SCOTT GALLAGHER | 3 |
| B | Under 16 | (KS2) KCFC STRIKERS | 2 | (KY) JAVANON SC | 1 |
| B | Under 16 | (IL) ECLIPSE SELECT | 2 | (IN) FC PRIDE PREMIER | 1 |
| B | Under 16 | (MRL1-MI) VARDAR | 2 | (KS) KC WIZARDS JUNIORS | 4 |
| B | Under 16 | (SD) GREAT PLAINS FORCE | 1 | (MN) ST. CROIX RED DEVILS | 1 |
| B | Under 16 | (OS) TEAM OHIO FC | 2 | (IA) IOWA SOCCER CLUB | 0 |
| B | Under 16 | (MRL2-OH) METRO FC RAPIDS | 1 | (NE) NFC BELLATOR | 1 |
| B | Under 17 | (ON)PACESETTER PREMIER FC | 1 | (MI) MICHIGAN WOLVES | 2 |
| B | Under 17 | (KS) KC WIZARDS JUNIORS | 1 | (MO) SPRINGFIELD SC | 1 |
| B | Under 17 | (KY) UNITED 96 FC INT'L | 5 | (MRL2-KY) JAVANON | 3 |
| B | Under 17 | (IN) NWI UNITED | 2 | (IL) FC BARRINGTON | 3 |
| B | Under 17 | (MRL1-MO) SCOTT GALLAGHER | 4 | (SD) DAKOTA GOLD FURY | 0 |
| B | Under 17 | (IA) DES MOINES MENACE | 2 | (NE) ARSENAL UNITED | 3 |
| B | Under 17 | (MN) BANGU TSUNAMI BLUE | 3 | (OS) WORTHINGTON UTD BLUE | 1 |
| B | Under 17 | (ON2) EVEREST SOCCER CLUB | 0 | (WI) BROOKFIELD RED | 0 |
| B | Under 18 | (MRL1-OS) Blast FC | 0 | (WI) FC MILWAUKEE BLUE | 4 |
| B | Under 18 | (KS) BVSC STARS GRASSHPRS | 4 | (IA) DES MOINES MENACE | 0 |
| B | Under 18 | (OS) CUP-RED | 3 | (KY) JAVANON SC | 4 |
| B | Under 18 | (NE) ARSENAL HIBERNIAN | 2 | (IL) FC UNITED | 1 |
| B | Under 18 | (MO) SCOTT GALLAGHER | 6 | (SD) RUSHMORE U18 GOLD | 0 |
| B | Under 18 | (MRL2-WI) MYSC | 1 | (WI2) MEQUON RED | 1 |
| B | Under 18 | (IN) INDY BURN EAGLES | 1 | (MI) BLOOMFIELD FORCE | 1 |
| B | Under 18 | (MN)SHATTUCK-ST MARY BLUE | 5 | (ON) SEGOTA SELECT | 0 |
| B | Under 19 | (KY) UNITED 96 SC INT'L | 1 | (NE) ARSENAL BLUEJAYS | 5 |
| B | Under 19 | (WI) FC MILWAUKEE BLUE | 1 | (KS) KC WIZARDS JUNIORS | 1 |
| B | Under 19 | (ND) MINOT FORCE | 0 | (IA) CRSA | 8 |
| B | Under 19 | (IN) CARMEL UNITED COSMOS | 0 | (IL)CHICAGO FIRE JRS. RED | 3 |
| B | Under 19 | (SD) SD UNITED | 0 | (OS) EAGLES SC | 1 |
| B | Under 19 | (MO) SCOTT GALLAGHER | 0 | (MN) BANGU BW UNITED | 0 |
| Gender | Age Group | Home | Away | ||
| Girls | Under 13 | (MO) ST. LOUIS SC | 4 | (MN)BANGU TSUNAMI ACDMY E | 0 |
| G | Under 13 | (IL) ECLIPSE SELECT | 4 | (ON) CASA | 1 |
| G | Under 13 | (WI) APPLETON GOALGETTERS | 0 | (NE) TORO BOOYAH | 2 |
| G | Under 13 | (IA) WDM FREEDOM ROYAL | 0 | (MO2) J B MARINE | 0 |
| G | Under 13 | (KS) KCFC FORCE | 1 | (OS) WC UNITED BLUE | 4 |
| G | Under 13 | (MI) MICHIGAN HAWKS BLACK | 1 | (IN)CARMEL UNITED ACADEMY | 1 |
| G | Under 13 | (SD) RUSHMORE U13 GOLD | 1 | (KY) JAVANON SC WHITE | 4 |
| G | Under 14 | (OS) CUP-WARREN COUNTY | 2 | (ON) CASA | 1 |
| G | Under 14 | (MO) KC SELECT SCREAM | 2 | (IL2) Eclipse Select | 3 |
| G | Under 14 | (IL) NSA PREMIER FURY | 0 | (NE) TORO BRAVO | 1 |
| G | Under 14 | (IN)CARMEL UNITED ACADEMY | 1 | (MI) MICHIGAN HAWKS BLACK | 2 |
| G | Under 14 | (SD) RUSHMORE U14 GOLD | 0 | (MN) BT ACADEMY EAST BLUE | 3 |
| G | Under 14 | (WI) NEW UNITED 94 | 0 | (KY)CNTRL KY SC LIGHTNING | 0 |
| G | Under 14 | (MRL2-MI) VARDAR | 2 | (IA) W DES MOINES CELTIC | 0 |
| G | Under 14 | (MRL1-IL) SOCKERS FC | 1 | (KS) KCFC HEAT | 0 |
| G | Under 15 | (KS) KCFC INTENSITY | 3 | (IN)CARMEL UNITED ACADEMY | 0 |
| G | Under 15 | (MRL2-OS) OHIO ELITE SA | 0 | (MI) MICHIGAN HAWKS | 0 |
| G | Under 15 | (NE) ARSENAL 92-93 | 0 | (KY) LEXINGTON FC PREMIER | 4 |
| G | Under 15 | (MI2) MICHIGAN JAGUARS | 0 | (IL) ECLIPSE SELECT | 1 |
| G | Under 15 | (MN) BANGU TSUNAMI BLUE | 1 | (ON)CLEVELAND FUTBOL CLUB | 3 |
| G | Under 15 | (OS) EAGLES SC | 0 | (MRL1-MI) PSG GATORS ORNG | 1 |
| G | Under 15 | (WI) FC MILWAUKEE BLUE | 6 | (SD) RUSHMORE U15 GOLD | 0 |
| G | Under 15 | (MO) ST. LOUIS SC | 4 | (IA) ANKENY MAROON | 0 |
| G | Under 16 | (MO) ST. LOUIS SC | 0 | (KS) BVSC STARS MALLORCA | 5 |
| G | Under 16 | (IA) WEST DES MOINES HEAT | 1 | (MI) VARDAR | 1 |
| G | Under 16 | (IL) ECLIPSE SELECT | 3 | (OS) CUP-RED | 1 |
| G | Under 16 | (MN) WOODBURY INFERNO | 0 | (NE) GLADIATOR RIO | 0 |
| G | Under 16 | (SD) DAKOTA GOLD DESTINY | 1 | (KY) MOCKINGBIRD SC | 2 |
| G | Under 16 | (ON) INTERNATIONALS FC | 3 | (WI) MADISON 56ERS RED | 1 |
| G | Under 16 | (IA2) JUSC PREMIER | 0 | (MRL1-WI) FC MILWAUKEE BL | 3 |
| G | Under 16 | (IN) DYNAMO 92 | 0 | (MRL2-OS) CLASSICS HAMMER | 1 |
| G | Under 17 | (IA)W. DES MOINES EXTREME | 0 | (MI) MICHIGAN HAWKS | 1 |
| G | Under 17 | (KY) JAVANON SC | 0 | (WI) FC MILWAUKEE BLUE | 5 |
| G | Under 17 | (KY2) NK UNITED RED | 3 | (SD)DAKOTA GLD ADRENALINE | 0 |
| G | Under 17 | (IN) FT. WAYNE FEVER | 0 | (ON) CASA | 2 |
| G | Under 17 | (NE) ARSENAL PRIMO | 0 | (IL) ECLIPSE SELECT | 2 |
| G | Under 17 | (OS) OHIO ELITE ACADEMY | 0 | (KS) KCFC IMPACT | 3 |
| G | Under 17 | (MN) BANGU TSUNAMI STARS | 0 | (MRL1-IL) ECLIPSE SLCT SO | 2 |
| G | Under 17 | (MRL2-OS) BLAST FC | 1 | (MO) ST. LOUIS SC | 2 |
| G | Under 18 | (MRL2-IL) ECLIPSE SELECT | 2 | (MI) MICHIGAN HAWKS | 1 |
| G | Under 18 | (IN) DYNAMO FC 90 | 1 | (MO) ST. LOUIS SC | 3 |
| G | Under 18 | (IA) JUSC | 0 | (MN2) NORTH METRO FUSION | 0 |
| G | Under 18 | (OS) OHIO ELITE ACADEMY | 3 | (KY) JAVANON SC | 0 |
| G | Under 18 | (KS) KC METRO DYNAMO | 0 | (IL) KUFC COSMOS | 2 |
| G | Under 18 | (NE) GLADIATOR TANGO | 0 | (WI) FC MILWAUKEE BLUE | 1 |
| G | Under 18 | (SD) RUSHMORE U18 GOLD | 0 | (MN) BANGU TSUNAMI BLUE | 6 |
| G | Under 18 | (ON) INTERNATIONALS FC | 0 | (MRL1-IL) CHICAGO MAGIC | 3 |
| G | Under 19 | (OS) OHIO PREMIER GREEN | 1 | (MI) BLOOMFIELD FORCE | 2 |
| G | Under 19 | (IN) CARMEL UTD CROSSFIRE | 2 | (NE) TORO MAGIC | 0 |
| G | Under 19 | (KY) JAVANON SC | 2 | (WI) FC MILWAUKEE | 2 |
| G | Under 19 | (KS) KC COLLEGE SELECT | 1 | (IL) ECLIPSE SELECT | 3 |
| G | Under 19 | (MN) PSA GUNNERS | 2 | (MO) J B MARINE | 1 |
Regional winners of the Under-14 through Under-19 brackets earn a berth to the 2008 US Youth Soccer National Championships to be played July 22-27, in Little Rock, Arkansas, at Burns Park Soccer Complex.
The James P. McGuire Cup is the oldest trophy in youth sport dating back to 1935 with the inaugural youth championships. The under-19 boys age group as the National Champion will hoist the McGuire Cup. This is the 73rd anniversary of the storied cup.
Daily reports and complete results from the tournament will be available on http://championships.usyouthsoccer.org/regionII.
###
About the US Youth Soccer National Championship Series
The US Youth Soccer National Championship Series provides more than 10,000 teams from US Youth Soccer's 55 State Associations the opportunity to showcase their abilities against the best in the nation while emphasizing teamwork, discipline and fair play. The yearlong competition begins with over 185,000 players in the US Youth Soccer State Championships. These champions and selected wildcard teams through US Youth Soccer Regional Leagues advance to compete in one of four the US Youth Soccer Regional Championships. Champions (U-14 through U-19) from each regional event advance to the US Youth Soccer National Championships. Adding to the excitement in 2008, the national championships will feature two teams from the newly formed US Youth Soccer National League in the U-15 and U-16 age groups. Overall the US Youth Soccer National Championship Series provides the nation's top collegiate coaches with the premier stage to identify and scout the most coveted players in the country.
About the United States Youth Soccer Association (US Youth Soccer)
The Game for ALL Kids! is the largest youth sports organization in the country and largest member of the United States Soccer Federation, the governing body of soccer in the United States. US Youth Soccer registers more than 3.2 million players annually, ages 5 to 19, and over 900,000 administrators, coaches and volunteers in 55 member state associations. US Youth Soccer programs provide a fun, safe and healthy environment for players at every level of the game. For more information, visit www.USYouthSoccer.org.
Media Request: When referring to the United States Youth Soccer Association, the largest youth sports organization in the United States, please refer to the association only as US Youth Soccer, and never as USYS or USYSA. We appreciate your cooperation.
