
Round Robin Completes in US Youth Soccer Region II Championships
Field is narrowed from 210 to 56 for tomorrow's semifinal play beginning at 8:00.a.m.
All games scheduled at Sportscore 2 Complex
07 National Champion Force Football Club (MI) advances in Under-19 Girls
Back-to-Back Regional Champion FC Milwaukee Blue (WI) advances in Under-18 Boys
ROCKFORD, Illinois (June 23, 2008) – An intense day of play closed out the round robin matches of the US Youth Soccer Region II (Midwest) Championships today. 210 teams took the fields with only 56 advancing to tomorrow's semifinals. All remaining games, semifinals and finals, are scheduled to be played at Sportscore 2 Soccer Complex.
Regional champions will be crowned after Wednesday's regional finals with the Under-14 through Under-19 age groups advancing to the 2008 US Youth Soccer National Championships held in Little Rock, Arkansas, July 22-27.
"Today is a difficult day for all of the teams," said Bob Hart, US Youth Soccer Region II Championships Committee Chairman. "To qualify for these championships is a huge accomplishment and for those that aren't able to advance it is disappointing because everyone wants that honor and aspires to be the one team in their group to make it to the US Youth Soccer National Championships."
The Capital City SC from North Dakota looked to be the only club from the state to advance to the regional semifinals after wins on Saturday and Sunday. However Capital City met a strong Scott Gallagher (MO) club who shut out Capital City and advanced with the win in Under-13 Boys.
Other teams looking to advance included…
2007 National Champion, Under-19 Girls Force Football Club (MI) continued quality play today against Carmel United Crossfire (IN). Linsdey Haroutunian started things off for the Force with a goal in the 21st and teammate Amanda Bowery followed up with another in the 30th. The 2:0 lead held through the half and deep into the second. Laura Heyboer added a third goal for the Force but the shutout was broken when Jaclyn scored in the 82nd for Crossfire. Force moves on to the semifinals.
2007 Regional Champion, Nebraska FC Bluejays also continued quality play today facing FC Milwaukee Blue (WI) in the Under-19 Boys. Nebraska's solid backline would hold the Milwaukee to only shots as Brian Holt played a solid match in goal defending each of the Blues attacks. Matt Wadleigh, Jeff Thayer and Ryan Robinson (36th, 74th, 90+) would score for Nebraska who advance to the semifinals with the 3:0 win.
2005 National Champion, St. Louis Soccer Club-Miller (MO) faced Ohio Elite Soccer Academy (OH-S) in Under-18 Girls. Elite's Amanda Mason scored in only the third minute of play. St. Louis would march right back in with a Sally Betscher goal in the 8th. St. Louis' pressure would continue and find success with goals from Julie King and Alexandria Baer (37th, 58th) to claim the 3:1 win and advance.
KC Metro Dynamo (KS) faced Bangu Tsunami Blue (MN) in the Under-18 Girls where the Dynamo led 1:0 thanks to a goal from Kathryn Vignatelli in the 21st. Vignatelli's goal would hold until the 77th when Emily Brostrom scored to give Blue the tie (1:1). The Blue will advance to the semifinals to play Eclipse Select (IL).
2006 National Champion, Eclipse Select (IL) is through to the semifinals thanks to two goals from Mary Kubiuk in the 69th and 80th to defeat Bangu Tsunami Stars (MN), 2:0. Both teams played to a scoreless first half. The former Under-15 national champions will face Michigan Wolves tomorrow to see who will advance to Wednesday's final.
2007 Regional Champion, Michigan Wolves were eliminated from the Under-17 Boys tournament today after a loss to United 1996 FC International (KY). Last year the Wolves lost in the finals to Real So Cal (CA-S) who won their third consecutive national crown. In today's match the lone goal from Austin Decker in the 14th would hold (1:0). United will face Scott Gallagher (MO) tomorrow.
Back-to-Back Regional Champs, FC Milwaukee Blue needed a win or a tie today while their opponent Blue Valley Stars (KS) had to have the win to advance in Under-18 Boys. Milwaukee got the quick start with a goal by Jimmy Banks in the 4th followed by Robert Brown great header to double the advantage in the 8th. Stars' Matthew McDevitt converted in the 26th to cut the lead in half. During the second Jimmy Simon knotted the score at 2:2. It would take sixty seconds for Blue to again take the lead with a Nicholas Unger goal (62nd) and the Blue defense would do the rest to advance them to tomorrow's semifinal against Scott Gallagher (MO).
Today's scores…
| Monday, June 23, 2008 Scores | |||||
| Gender | Age Group | Home | Away | ||
| Boys | Under 13 | (IA)W. DES MOINES ARSENAL | 0 | (WI) FC MILWAUKEE BLUE | 3 |
| B | Under 13 | (KS) BLACKSTARS | 1 | (IL) ELGIN PUMAS | 7 |
| B | Under 13 | (NE) AZURRI ITALIA | 1 | (OS) WORTHINGTON UTD BLUE | 1 |
| B | Under 13 | (KY) JAVANON SC WHITE | 3 | (MN) BANGU TSUNAMI BLUE | 1 |
| B | Under 13 | (IN)HOOSIER 94-95 PREMIER | 1 | (SD) GREAT PLAINS SEEKERS | 1 |
| B | Under 13 | (MI) MICHIGAN ELITE | 2 | (ON) CASA | 0 |
| B | Under 13 | (MO) SCOTT GALLAGHER | 5 | (ND) CAPITAL CITY SC | 0 |
| Girls | Under 13 | (MO2) J B MARINE | 2 | (MI) MICHIGAN HAWKS BLACK | 2 |
| G | Under 13 | (MN)BANGU TSUNAMI ACDMY E | 0 | (IL) ECLIPSE SELECT | 4 |
| G | Under 13 | (IN)CARMEL UNITED ACADEMY | 5 | (IA) WDM FREEDOM ROYAL | 0 |
| G | Under 13 | (ON) CASA | 0 | (MO) ST. LOUIS SC | 4 |
| G | Under 13 | (NE) TORO BOOYAH | 1 | (KY) JAVANON SC WHITE | 2 |
| G | Under 13 | (OS) WC UNITED BLUE | 3 | (WI) APPLETON GOALGETTERS | 0 |
| G | Under 13 | (KS) KCFC FORCE | 3 | (SD) RUSHMORE U13 GOLD | 1 |
| Boys | Under 14 | (ON)CLEVELAND FUTBOL CLUB | 0 | (WI) FC MILWAUKEE BLUE | 1 |
| B | Under 14 | (MO) LOU FUSZ SC GOLD | 1 | (OS) BLAST FC RED | 2 |
| B | Under 14 | (MRL2-MI)MICHIGAN JAGUARS | 3 | (KY) JAVANON SC | 2 |
| B | Under 14 | (IN)CARMEL UNITED ACADEMY | 0 | (NE) GLADIATOR 93/94 | 2 |
| B | Under 14 | (IL) CHICAGO MAGIC | 1 | (KS) BVSC STARS NEWCASTLE | 1 |
| B | Under 14 | (MI)GRAND RAPIDS CREW JRS | 3 | (NE2) ARSENAL WARRIORS | 1 |
| B | Under 14 | (SD)DAKOTA GOLD CHALLENGE | 0 | (MN) MINNEAPOLIS UTD JEDI | 1 |
| Girls | Under 14 | (NE) TORO BRAVO | 2 | (OS) CUP-WARREN COUNTY | 2 |
| G | Under 14 | (MI) MICHIGAN HAWKS BLACK | 0 | (WI) NEW UNITED 94 | 1 |
| G | Under 14 | (MN) BT ACADEMY EAST BLUE | 2 | (MRL2-MI) VARDAR | 0 |
| G | Under 14 | (KY)CNTRL KY SC LIGHTNING | 0 | (IN)CARMEL UNITED ACADEMY | 2 |
| G | Under 14 | (IA) W DES MOINES CELTIC | 1 | (SD) RUSHMORE U14 GOLD | 0 |
| G | Under 14 | (KS) KCFC HEAT | 0 | (MO) KC SELECT SCREAM | 3 |
| G | Under 14 | (ON) CASA | 0 | (IL) NSA PREMIER FURY | 1 |
| G | Under 14 | (IL2) Eclipse Select | 3 | (MRL1-IL) SOCKERS FC | 1 |
| Boys | Under 15 | (IL)CHICAGO FIRE JRS. RED | 3 | (MRL2-IL) SOCKERS FC | 0 |
| B | Under 15 | (MI) VARDAR | 1 | (MN) EDINA STING | 0 |
| B | Under 15 | (IN)WESTSIDE UTD 93 GREEN | 0 | (KY) LEXINGTON FC PREMIER | 3 |
| B | Under 15 | (OS2) COSA EXPRESS | 1 | (KS) BVSC STARS CRUZ AZUL | 1 |
| B | Under 15 | (NE) ARSENAL VELENO | 0 | (MRL1-KS) KCFC RANGERS | 3 |
| B | Under 15 | (IA) WEST DES MOINES FIRE | 1 | (MO) SCOTT GALLAGHER | 1 |
| B | Under 15 | (SD) GREAT PLAINS QUEST | 1 | (OS) NCAA BLAST RED | 7 |
| B | Under 15 | (WI) MADISON 56ERS RED | 0 | (ON) INTERNATIONALS FC | 0 |
| Girls | Under 15 | (KY) LEXINGTON FC PREMIER | 0 | (MN) BANGU TSUNAMI BLUE | 1 |
| G | Under 15 | (IL) ECLIPSE SELECT | 2 | (OS) EAGLES SC | 1 |
| G | Under 15 | (ON)CLEVELAND FUTBOL CLUB | 2 | (NE) ARSENAL 92-93 | 0 |
| G | Under 15 | (MRL1-MI) PSG GATORS ORNG | 3 | (MI2) MICHIGAN JAGUARS | 1 |
| G | Under 15 | (IN)CARMEL UNITED ACADEMY | 1 | (MRL2-OS) OHIO ELITE SA | 6 |
| G | Under 15 | (SD) RUSHMORE U15 GOLD | 0 | (MO) ST. LOUIS SC | 0 |
| G | Under 15 | (MI) MICHIGAN HAWKS | 0 | (KS) KCFC INTENSITY | 2 |
| G | Under 15 | (IA) ANKENY MAROON | 1 | (WI) FC MILWAUKEE BLUE | 0 |
| Boys | Under 16 | (MO) SCOTT GALLAGHER | 1 | (IL) ECLIPSE SELECT | 1 |
| B | Under 16 | (MI) VARDAR WEST | 4 | (KS2) KCFC STRIKERS | 3 |
| B | Under 16 | (IN) FC PRIDE PREMIER | 5 | (WI) ELM GROVE ACADEMY | 2 |
| B | Under 16 | (KY) JAVANON SC | 5 | (ON) PSA UNITED | 2 |
| B | Under 16 | (MN) ST. CROIX RED DEVILS | 1 | (MRL2-OS) METRO FC RAPIDS | 2 |
| B | Under 16 | (KS) KC WIZARDS JUNIORS | 1 | (OS) TEAM OHIO FC | 1 |
| B | Under 16 | (NE) NFC BELLATOR | 3 | (SD) GREAT PLAINS FORCE | 0 |
| B | Under 16 | (IA) IOWA SOCCER CLUB | 1 | (MRL1-MI) VARDAR | 2 |
| Girls | Under 16 | (MI) VARDAR | 4 | (MN) WOODBURY INFERNO | 0 |
| G | Under 16 | (KS) BVSC STARS MALLORCA | 0 | (IL) ECLIPSE SELECT | 2 |
| G | Under 16 | (NE) GLADIATOR RIO | 3 | (IA) WEST DES MOINES HEAT | 2 |
| G | Under 16 | (OS) CUP-RED | 4 | (MO) ST. LOUIS SC | 0 |
| G | Under 16 | (WI) MADISON 56ERS RED | 0 | (IN) DYNAMO 92 | 1 |
| G | Under 16 | (KY) MOCKINGBIRD SC | 3 | (IA2) JUSC PREMIER | 0 |
| G | Under 16 | (MRL2-OS) CLASSICS HAMMER | 0 | (ON) INTERNATIONALS FC | 2 |
| G | Under 16 | (MRL1-WI) FC MILWAUKEE BL | 5 | (SD) DAKOTA GOLD DESTINY | 2 |
| Boys | Under 17 | (MO) SPRINGFIELD SC | 1 | (IN) NWI UNITED | 0 |
| B | Under 17 | (MI) MICHIGAN WOLVES | 0 | (KY) UNITED 96 FC INT'L | 1 |
| B | Under 17 | (IL) FC BARRINGTON | 1 | (KS) KC WIZARDS JUNIORS | 0 |
| B | Under 17 | (MRL2-KY) JAVANON | 1 | (ON)PACESETTER PREMIER FC | 1 |
| B | Under 17 | (NE) ARSENAL UNITED | 0 | (ON2) EVEREST SOCCER CLUB | 1 |
| B | Under 17 | (SD) DAKOTA GOLD FURY | 0 | (MN) BANGU TSUNAMI BLUE | 3 |
| B | Under 17 | (WI) BROOKFIELD RED | 0 | (IA) DES MOINES MENACE | 2 |
| B | Under 17 | (OS) WORTHINGTON UTD BLUE | 0 | (MRL1-MO) SCOTT GALLAGHER | 1 |
| Girls | Under 17 | (WI) FC MILWAUKEE BLUE | 2 | (IN) FT. WAYNE FEVER | 2 |
| G | Under 17 | (MI) MICHIGAN HAWKS | 2 | (KY2) NK UNITED RED | 0 |
| G | Under 17 | (ON) CASA | 4 | (KY) JAVANON SC | 1 |
| G | Under 17 | (SD)DAKOTA GLD ADRENALINE | 2 | (IA)W. DES MOINES EXTREME | 4 |
| G | Under 17 | (KS) KCFC IMPACT | 3 | (MRL2-OS) BLAST FC | 2 |
| G | Under 17 | (IL) ECLIPSE SELECT | 2 | (MN) BANGU TSUNAMI STARS | 0 |
| G | Under 17 | (MO) ST. LOUIS SC | 1 | (OS) OHIO ELITE ACADEMY | 1 |
| G | Under 17 | (MRL1-IL) ECLIPSE SLCT SO | 2 | (NE) ARSENAL PRIMO | 0 |
| Boys | Under 18 | (WI) FC MILWAUKEE BLUE | 3 | (KS) BVSC STARS GRASSHPRS | 2 |
| B | Under 18 | (IA) DES MOINES MENACE | 1 | (MRL1-OS) Blast FC | 1 |
| B | Under 18 | (KY) JAVANON SC | 2 | (NE) ARSENAL HIBERNIAN | 2 |
| B | Under 18 | (IL) FC UNITED | 0 | (OS) CUP-RED | 1 |
| B | Under 18 | (SD) RUSHMORE U18 GOLD | 2 | (MRL2-WI) MYSC | 3 |
| B | Under 18 | (WI2) MEQUON RED | 1 | (MO) SCOTT GALLAGHER | 3 |
| B | Under 18 | (MI) BLOOMFIELD FORCE | 1 | (MN)SHATTUCK-ST MARY BLUE | 2 |
| B | Under 18 | (ON) SEGOTA SELECT | 1 | (IN) INDY BURN EAGLES | 5 |
| Girls | Under 18 | (MI) MICHIGAN HAWKS | 2 | (IA) JUSC | 2 |
| G | Under 18 | (MO) ST. LOUIS SC | 3 | (OS) OHIO ELITE ACADEMY | 1 |
| G | Under 18 | (MN2) NORTH METRO FUSION | 0 | (MRL2-IL) ECLIPSE SELECT | 3 |
| G | Under 18 | (KY) JAVANON SC | 0 | (IN) DYNAMO FC 90 | 0 |
| G | Under 18 | (IL) KUFC COSMOS | 6 | (SD) RUSHMORE U18 GOLD | 1 |
| G | Under 18 | (WI) FC MILWAUKEE BLUE | 2 | (ON) INTERNATIONALS FC | 0 |
| G | Under 18 | (MN) BANGU TSUNAMI BLUE | 1 | (KS) KC METRO DYNAMO | 1 |
| G | Under 18 | (MRL1-IL) CHICAGO MAGIC | 1 | (NE) GLADIATOR TANGO | 2 |
| Boys | Under 19 | (NE) ARSENAL BLUEJAYS | 3 | (WI) FC MILWAUKEE BLUE | 0 |
| B | Under 19 | (KS) KC WIZARDS JUNIORS | 3 | (KY) UNITED 96 SC INT'L | 0 |
| B | Under 19 | (IA) CRSA | 2 | (IN) CARMEL UNITED COSMOS | 0 |
| B | Under 19 | (IL)CHICAGO FIRE JRS. RED | 8 | (ND) MINOT FORCE | 0 |
| B | Under 19 | (OS) EAGLES SC | 2 | (MO) SCOTT GALLAGHER | 3 |
| B | Under 19 | (MN) BANGU BW UNITED | 3 | (SD) SD UNITED | 0 |
| Girls | Under 19 | (MI) BLOOMFIELD FORCE | 3 | (IN) CARMEL UTD CROSSFIRE | 1 |
| G | Under 19 | (NE) TORO MAGIC | 1 | (OS) OHIO PREMIER GREEN | 4 |
| G | Under 19 | (IL) ECLIPSE SELECT | 6 | (KY) JAVANON SC | 1 |
| G | Under 19 | (KS) KC COLLEGE SELECT | 3 | (MN) PSA GUNNERS | 0 |
| G | Under 19 | (WI) FC MILWAUKEE | 3 | (MO) J B MARINE | 0 |
Daily reports and complete results from the tournament will be available on http://championships.usyouthsoccer.org.
###
About the US Youth Soccer National Championship Series
The US Youth Soccer National Championship Series provides more than 10,000 teams from US Youth Soccer's 55 State Associations the opportunity to showcase their abilities against the best in the nation while emphasizing teamwork, discipline and fair play. The yearlong competition begins with over 185,000 players in the US Youth Soccer State Championships. These champions and selected wildcard teams through US Youth Soccer Regional Leagues advance to compete in one of four US Youth Soccer Regional Championships. Champions (U-14 through U-19) from each regional event advance to the US Youth Soccer National Championships. Adding to the excitement in 2008, the national championships will feature two teams from the newly formed US Youth Soccer National League in the U-15 and U-16 age groups. Overall the US Youth Soccer National Championship Series provides the nation's top collegiate coaches with the premier stage to identify and scout the most coveted players in the country.
About the United States Youth Soccer Association (US Youth Soccer)
The Game for ALL Kids!® is the largest youth sports organization in the country and largest member of the United States Soccer Federation, the governing body of soccer in the United States. US Youth Soccer registers more than 3.2 million players annually, ages 5 to 19, and over 900,000 administrators, coaches and volunteers in 55 member state associations. US Youth Soccer programs provide a fun, safe and healthy environment for players at every level of the game. For more information, visit www.USYouthSoccer.org.
Media Request: When referring to the United States Youth Soccer Association, the largest youth sports organization in the United States, please refer to the association only as US Youth Soccer, and never as USYS or USYSA. We appreciate your cooperation.
