

| Final | 1 | 2 | T |
| Baltimore Casa Mia Bays 94 | 1 | 0 | 1 |
| Blast FC | 1 | 0 | 1 |
| Final | 1 | 2 | T |
| Baltimore Casa Mia Bays 1990 | 0 | 2 | 2 |
| Pike Indy Burn Eagles | 1 | 0 | 1 |
| Final | 1 | 2 | T |
| Colorado Rush Nike | 0 | 0 | 0 |
| NASA 08 Elite | 1 | 0 | 1 |
| Final | 1 | 2 | T |
| Arsenal FC | 0 | 0 | 0 |
| Hicksville Strikers | 0 | 0 | 0 |
| Final | 1 | 2 | T |
| Campton United Navy | 2 | 0 | 2 |
| GSA Phoenix Red 93 | 1 | 1 | 2 |
| Final | 1 | 2 | T |
| CESA 92 Premier | 0 | 1 | 1 |
| Dallas Texans 93 Red | 2 | 1 | 3 |
| Final | 1 | 2 | T |
| De Anza Force 92 Blue | 1 | 1 | 2 |
| So Cal Blues-Dodge | 2 | 0 | 2 |
| Final | 1 | 2 | T |
| Cleveland FC | 1 | 1 | 2 |
| Dallas Texans 93 Red-Dallas | 2 | 1 | 3 |
| Final | 1 | 2 | T |
| Ponte Vedra Storm | 2 | 3 | 5 |
| Syosset Rough Rider 92 Elite | 0 | 2 | 2 |
| Final | 1 | 2 | T |
| Scorpions Soccer Elite | 0 | 0 | 0 |
| 94 CASL Spartan Elite Black | 0 | 1 | 1 |
| Final | 1 | 2 | T |
| Eclipse Select 94-95 | 0 | 0 | 0 |
| Mustang Blast | 1 | 1 | 2 |
| Final | 1 | 2 | T |
| YMS Xplosion | 0 | 0 | 0 |
| Lower Merion Velez | 0 | 0 | 0 |
| Final | 1 | 2 | T |
| Dallas Texans - Houston 92 Red | 1 | 0 | 1 |
| 91 Triangle United Gold | 2 | 2 | 4 |
| Final | 1 | 2 | T |
| PDA Fire | 1 | 0 | 1 |
| Internationals Soccer Club | 0 | 0 | 0 |
| Final | 1 | 2 | T |
| Dallas Texans Red 92 | 1 | 1 | 2 |
| Crossfire Premier 91-McCormick | 1 | 1 | 2 |
| Final | 1 | 2 | T |
| Eclipse Select 91-92 | 1 | 1 | 2 |
| GSA 92 Phoenix Red | 2 | 0 | 2 |
| Final | 1 | 2 | T |
| Westside Metros Internationals | 1 | 0 | 1 |
| Javanon 91 | 1 | 0 | 1 |
| Final | 1 | 2 | T |
| East Fishkill Thunder | 1 | 0 | 1 |
| DSC 90 Green | 4 | 4 | 8 |
| Final | 1 | 2 | T |
| Pleasanton Rage | 0 | 0 | 0 |
| Ohio Elite Soccer Academy | 2 | 1 | 3 |
| Final | 1 | 2 | T |
| ESC 91 Black | 0 | 0 | 0 |
| FC Bucks Vipers | 0 | 2 | 2 |
| Final | 1 | 2 | T |
| FC Delco Fury II | 2 | 0 | 2 |
| BUSA 90 Elite | 2 | 1 | 3 |
| Final | 1 | 2 | T |
| Eclipse Select 89-90 | 1 | 1 | 2 |
| Colorado Rush Nike | 0 | 1 | 1 |
| Final | 1 | 2 | T |
| West Coast FC | 0 | 2 | 2 |
| 94 CASL Elite | 0 | 1 | 1 |
| Final | 1 | 2 | T |
| Dix Hills Thunder | 0 | 1 | 1 |
| St. Louis Scott Gallagher | 0 | 2 | 2 |
| Final | 1 | 2 | T |
| FC Pennsylvania Strikers | 0 | 0 | 0 |
| San Diego Surf 93-94 White | 0 | 1 | 1 |
| Final | 1 | 2 | T |
| So Cal Blues - Pearson | 0 | 0 | 0 |
| Chantilly Burn | 0 | 0 | 0 |
| Final | 1 | 2 | T |
| Sereno 94 White | 2 | 0 | 2 |
| SCSA 93 Gold | 0 | 1 | 1 |
| Final | 1 | 2 | T |
| Grand Rapids Crew Juniors | 0 | 0 | 0 |
| Spirit United Celtic | 2 | 1 | 3 |
| Final | 1 | 2 | T |
| St. Louis Scott Gallagher Green | 0 | 0 | 0 |
| Dallas Texans 94 Red-Dallas | 0 | 1 | 1 |
